Watch Repair | Terms & Conditions | Contact Us
Complete Watch Movement List

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

AHO
Caliber Size Jewels Shockproof Construction Features Functions
1057  101/4''' 17J SSR   A,HSKZ,MF   SCI  h,m,s
 
AHS
Caliber Size Jewels Shockproof Construction Features Functions
40  101/2''' 0J none   AHSKMF   h,m,ss
41  101/2''' 4J none   AHSKMF   h,m,ss
43 101/2''' 5J none   AHSKMF,Z   SCI  h,m,s
44  101/2''' 0J none   AHSKMF     h,m
152  11''' 17J RUF   A,HSKMF,Z   SCI  h,m,s
 
AM
Caliber Size Jewels Shockproof Construction Features Functions
72  53/4 x 83/4''' 6J none   H,SKM,F     h,m
575  83/4''' 1J none   H,SKMF     h,m
 
AS
Caliber Size Jewels Shockproof Construction Features Functions
175  101/2''' 7J none   H,S,KM,F     h,m
530.622  83/4''' 17J KIF.T.      SCD,AUT,JG,QG,RDR  h,m,s,d,w,a
676  83/4''' 15J none   A,H,SKM,F     h,m
748  43/4 x 11''' 15J none   A,HSKM,F   DIG  h,m (digital)
970  81/2''' 15/17J INC,KIF.P.   A,H,SKM,F / A,HSKM     h,m,ss
976  51/2 x 63/4''' 17J none,INC   A,HSKM,F     h,m
1001  73/4''' 7J none   A,HSKM,F     h,m
1012  51/2 x 63/4''' 17/21J INC   A,HSKM,F     h,m
1037  53/4 x 81/2''' 10J none   H,SKM,F     h,m
1051  53/4 x 83/4''' 15J none   A,HSKM,F     h,m
1180  83/4''' 17J INC   A,HSK,M,F   SCD  h,m,s
1187  101/2''' 15J INC   A,HSK,M,F   SCD  h,m,s
1240  83/4''' 15J MOR?   A,HSK,M,F   SCD  h,m,s
1441  111/4''' 17J INC   A,HSK,M,F   SCD,QG  h,m,s,d
1456  83/4''' 17J INC   A,HS,KM,F   SCD  h,m,s
1635  7''' 21J INC      SCD,AUT  h,m,s
1654  7''' 23?J INC   A,HSK,M,F   SCD,AUT  h,m,s,a
1686  111/2''' 17J KIF.SA.   A,HSK,M,F   SCD  h,m,s
1700/01  111/2''' 25J INC      SCD,QG,AUT  h,m,s,d,a
1717  111/2''' 25J INC   A,HSKG,F   SCD,QG,RDR,AUT  h,m,s,d,a
1748/49  111/2''' 25J INC      SCD,QG,AUT  h,m,s,d,a
1780  83/4''' 17J INC   A,HSKG,F   SCD  h,m,s
1783  83/4''' 21J INC      SCD,QG,RDR,AUT  h,m,s,d,a
1941  101/2''' 17J KIF.ST.   A,HSKG,F   SCD,QG  h,m,s,d
1951  111/2''' 17J INC   A,HSKG,F   SCD,QG,RDR  h,m,s,d
1977  53/4 x 7''' 17J INC   A,HSKM,F     h,m
1977-2 INT  51/2 x 63/4''' 17J INC   A,HSKM,F     h,m
2063  111/2''' 25J INC      SCD,QG,RDR,AUT  h,m,s,d,a
5156  83/4''' 17J INC      SCD,QG,JG,RDR,AUT  h,m,s,d,w,a
 
Bauer H.F.
Caliber Size Jewels Shockproof Construction Features Functions
B 525  53/4 x 83/4''' 15J none   A,HSKM,F     h,m
 
Baumgartner
Caliber Size Jewels Shockproof Construction Features Functions
582  121/4''' 1/2J KIF.T.,NOD   A,HSKGF   SCD,(QG)  h,m,s(,d)
670  131/3''' 1J none   A,HSKF,Z   SCI  h,m,s
866  12''' 1J none   A,HSKF,Z   SCI,(QG)  h,m,s(,d)
896  101/2''' 2J none   A,HSKGF     h,m
911  81/2''' 5J KIF.P.   A,HSKGF   SCD,QG,RDR  h,m,s,d
920  81/2''' 17J KIF.P.   A,HSKZGF   SCI  h,m,s
930  7''' 17J none   A,HSKG,F     h,m
 
Bifora
Caliber Size Jewels Shockproof Construction Features Functions
R  83/4''' 15J none   A,HSKM,F   h,m,ss
L  101/2''' 15J none   A,HSKM,F   h,m,ss
2  83/4''' 15J none   A,HSKM,F   h,m,ss
68  63/4 x 8''' 17J BID   A,HSKM,F     h,m
68 CLD  63/4 x 8''' 17J BID   A,HSKM,F   QG,RDR  h,m,d
85  83/4''' 17J BID   A,HSKM,KZ,F   SCI  h,m,s
91/1  93/4''' 15/17J BID   A,HSKM,KZ,F   SCI(s)  h,m,s(ss)
91  93/4''' 17J BID   A,HSKM,KZ,F   SCI  h,m,s
103  101/2''' 16J SSR   A,HSKM,Z,F   SCI  h,m,s
113  111/4''' 17J BID   A,HSK,M,F   SCD  h,m,s
934  91/2''' 7/17J BID   A,HSKM,Z,F   SCI  h,m,s
934SI  91/4''' 7J BID   A,HSKM,F   h,m,ss
 
Brac
Caliber Size Jewels Shockproof Construction Features Functions
37  13''' 0/1J none   A,HSKF     h,m
190  121/2''' 17J none   AHSK,F   SCI  h,m,s
192  121/2''' 17J none   AHSK,F     h,m
502  12''' 1J ???   A,HSKF,Z   SCI  h,m,s
512  111/4''' 1/17J ???   A,HSKF,Z   SCI,QG  h,m,s,d
 
Buren
Caliber Size Jewels Shockproof Construction Features Functions
350  63/4 x 8''' 23J INC   A,HSK,MF     h,m
 
Buser
Caliber Size Jewels Shockproof Construction Features Functions
75  83/4''' 4J none   H,SK,MF   h,m,ss
 
Cattin
Caliber Size Jewels Shockproof Construction Features Functions
64  63/4 x 8''' 17J CAT   A,HSKG,F     h,m
66 (CLD)  111/2''' 21J CAT   A,HSKG,F   SCD,QG  h,m,s,d
66  101/2''' 17J none   A,HSKG,F   SCD  h,m,s
 
Certina
Caliber Size Jewels Shockproof Construction Features Functions
12-10  51/4 x 7''' 17J INC   A,HSKM,F     h,m
 
Chaika
Caliber Size Jewels Shockproof Construction Features Functions
1601A  7''' 17J ???   A,HSK,MF     h,m
 
Citizen
Caliber Size Jewels Shockproof Construction Features Functions
0153  63/4 x 8''' 17J PARA.3   A,HSKM,F     h,m
0201  111/2''' 17J PARA.1   A,HSK,M,F   SCD  h,m,s
2340A  63/4 x 8''' 17J PARA.3   A,HSKM,KZ,F   SCI  h,m,s
5330A  63/4 x 8 17J PARA.3   A,HSKM,KZ,F   SCI,QG,RDR  h,m,s,d
6000  101/2''' 21J PARA.1      SC?,QG,RDR,AUT  h,m,s,d,a
6651A  83/4''' 21J PARA      SCI,QG,JG,RDR,AUT  h,m,s,d,w,a
6900    21J PARA.3      SCI,QG,RDR,AUT  h,m,s,d,a
7290  121/2''' 23J PARA.1      SCI,QG,JG,RDR,AUT  h,m,s,d,w
7803A  121/2''' 8J PARA.1      SC?,QG,JG,RDR  h,m,s,d,w,e
7806A  121/2''' 8J PARA.1      SC?,QG,JG,RDR  h,m,s,d,w,e
8110A    23J PARA.1      s,QG,JG,CHR,RDR,AUT  h,m,s,d,w,c,a
8203    21J         h,m,s,d,w,a
580087  62/3 x 10''' 17J PARA.1      SC?  h,m,s,e
 
Consul
Caliber Size Jewels Shockproof Construction Features Functions
551D  53/4 x 83/4''' 15J none   A,H,SKMF     h,m
 
CRC
Caliber Size Jewels Shockproof Construction Features Functions
860  101/2''' 17J none   A,HSKG,F   SCD  h,m,s
 
Cupillard
Caliber Size Jewels Shockproof Construction Features Functions
233  101/2''' 15J INC,-   A,HSKM,F   h,m,ss
 
Derby
Caliber Size Jewels Shockproof Construction Features Functions
33  101/2''' 15J INC.A   A,HSKM,F   h,m,s
34  53/4 x 81/2''' 10J none   H,SKMF     h,m
 
Diehl
Caliber Size Jewels Shockproof Construction Features Functions
620  111/2''' 7J STAR   A,HSKMF   h,m,ss
674  63/4 x 8''' 7J ???   A,HSKM,F     h,m
 
Doxa
Caliber Size Jewels Shockproof Construction Features Functions
83/4''' 15J none   A,H,SKM,F   h,m,ss
 
Dugena
Caliber Size Jewels Shockproof Construction Features Functions
709  63/4 x 8''' Original: Bifora 68 CLD
 
DuRoWe
Caliber Size Jewels Shockproof Construction Features Functions
55  52/3 x 82/3''' 17J none   A,HSKM,F     h,m
260  71/4''' 21J DUB   A,HSK,M,F   SCD  h,m,s
422  101/4''' 17J DUS   A,HSK,M,F   SCD  h,m,s
552  11''' 25J DUS      SCD,AUT  h,m,s,a
585  111/2''' 17J DUS   A,HSK,M,F   SCD,QG,RDR  h,m,s,d
590/1  111/2''' 30J DUS      SCD,QG,RDR  h,m,s,d,a
1032  101/4''' 17/21J DUK   A,HSK,M,F   SCD  h,m,s
1132  111/2''' 17J DUK   A,HSK,M,F   SCD  h,m,s
1162  111/2''' 25J DUK      SCD,AUT  h,m,s,a
1977-4  53/4 x 111/2''' 17J INC   A,KSHM,F     h,m
7410/2  101/2''' 17J RUFAS   A,HSK,M,F   SCD  h,m,s
7420/2  111/2''' 17J RUFAS   A,HSK,M,F   SCD  h,m,s
7422/2  111/2''' 17J RUFAS   A,HSK,M,F   SCD,QG,RDR  h,m,s,d
7522/4 INT  111/2''' 17J RUFAS      SCD,QG,RDR,AUT  h,m,s,d,a
7525 (INT)  111/2''' 25J DUS   A,HSK,M,F   SCI,QG,RDR,AUT  h,m,s,d,a
 
EB
Caliber Size Jewels Shockproof Construction Features Functions
1225  53/4 x 83/4''' 15J none   A,HSKGF     h,m
1297  53/4 x 83/4''' 15J none        h,m
1344  83/4''' 17J none   A,HSKM,Z,F   SCI  h,m,s
1553  101/2''' 17J KIF.P.   A,HSK,M,F   SCD  h,m,s
1612N  63/4 x 8''' 7J KIF.T.   A,H,S,KM,F     h,m
8021-68  111/2''' 23J none   A,HSK,M,F   SCD,QG  h,m,s,d
8127    21J         h,m,s,d,a
8321  8''' 7J    A,HSKGF   SCD  h,m,s
8341  7''' 7/17J KIF.P./non   A,HSKGF   SCD  h,m,s
8350-67  83/4''' 17J none   A,HSKGF     h,m
8461  81/2'''' 17J NOD   A,HSKGF   SCD,QG  h,m,s,d
8501  10''' 1J none   A,HSKGF   SCD  h,m,s
8800  12''' 1J none   A,HSKG,F   SCD  h,m,s
8805  12''' 1J KIF.P.   A,HSKG,F   SCD,QG,RDR  h,m,s,d
 
Ebosa
Caliber Size Jewels Shockproof Construction Features Functions
52  5 x 81/2''' 17J none   A,HSKM,F     h,m
86  83/4''' 0J none   A,HSKF,Z   SCI  h,m,s
131  13''' 1J none   A,HSKF,Z   SCI  h,m,s
 
Emes
Caliber Size Jewels Shockproof Construction Features Functions
5a  63/4 x 81/2''' 7J ???   A,HSK,MF     h,m
63/4 x 81/2''' 7J MOR   A,HSK,MF     h,m
15  101/2''' 4J MOR   H,ASKMF   h,m,ss
 
Epple
Caliber Size Jewels Shockproof Construction