Calibre # | Calibre # | Calibre # |
---|---|---|
Longines | Longines 16 B | Longines 19.80 - 19.79 |
Longines 10.39 | Longines 17/18 89 ABC | Longines 19.80 ABC |
Longines 10.4 | Longines 17.25 | Longines 19/80 ABC ZZ |
Longines 15615 | Longines 17.26/17.27 | Longines 19/80 N ZZ |
Longines 10.42 ZZ | Longines 17.27 | Longines 19/80 ZZ |
Longines 10.56 | Longines 17.61 N - 17.61 | Longines 19/89 |
Longines 10.58/10.58 N | Longines 17.69 | Longines 19.89 N |
Longines 10.62 | Longines 17.69 ABC | Longines 19.90 N |
Longines 10.68/10.68 N | Longines 17/69 M | Longines 19.95 - 19.95 A |
Longines 10.68 Z | Longines 17.69 ZE | Longines 19/953 |
Longines 10.68 ZSC | Longines 17/69 ZN | Longines 19.95 CHR |
Longines 10.7 | Longines 17.79 | Longines 19/96 |
Longines 10.71 | Longines 17.79 ABC | Longines 19/96 A |
Longines 10.84 | Longines 17.8 | Longines 19.96 CHR |
Longines 10.85/10.85 A | Longines 17.80 ABC | Longines 19 A |
Longines 10.85 N | Longines 17.89/17.89 ABC | Longines 19 AD |
Longines 10.85 Plat | Longines 17/89-90 ZZ ABC | Longines 19AS |
Longines 10.86/10.86 N | Longines 17.89 Plat | Longines 19 AS |
Longines 10.86 A | Longines 17/89 ZZ | Longines 19 B - 19/20 B |
Longines 10.86 Z | Longines 17/89 ZZ ABC | Longines 19 / CH |
Longines 10.87 | Longines 17.9 | Longines 19 HS |
Longines 10.88 | Longines 17/90 | Longines 19 LS |
Longines 10 L | Longines 17/903 | Longines 20.28 |
Longines 10 L/10 LN | Longines 17/90 ABC | Longines 20.52 - 20.57 |
Longines 10 LNS | Longines 17.90 ZZ | Longines 20 H chrono |
Longines 10 LS | Longines 17/90 ZZ ABC | Longines 20 L |
Longines 10 LSN | Longines 17.95 Plat | Longines 21.19 |
Longines 10 N | Longines 17.96 Plat | Longines 21.26 |
Longines 10 T | Longines 17 AS | Longines 21/29 CS |
Longines 11.12/62 N | Longines 17 AST | Longines 22 L |
Longines 11/193 | Longines 17 B | Longines 22 L - 22 LS |
Longines 11.26 | Longines 17 L | Longines 22 N |
Longines 11.62 | Longines 17 LL | Longines 23.0 - 23.0 SC |
Longines 11.62 A | Longines 17 LU | Longines 232 |
Longines 11.62 AM | Longines 17 Vj C. 25 | Longines 23.7 |
Longines 11.62 N | Longines 18.18 | Longines 23 LN |
Longines 11.68 Z | Longines 18.19 | Longines 23 M |
Longines 118 | Longines 18.25 | Longines 23 MSC |
Longines 11.84 | Longines 18.25 ABC | Longines 23 Z |
Longines 11.84 anc ZZ | Longines 18.25 N | Longines 23 Z |
Longines 11.84 N | Longines 18.26 ABC | Longines 23 ZD |
Longines 11.87 | Longines 18/27 | Longines 23 ZN |
Longines 11/87 N | Longines 18/49 | Longines 23 ZS |
Longines 11.88 | Longines 18.49 N | Longines 23 ZZD |
Longines 11.88 A | Longines 18/50 - 18/50 A | Longines 25.17 |
Longines 11.88 N | Longines 18.50 N | Longines 25.173 |
Longines 11 L | Longines 18.50 N | Longines 25.17 ABC |
Longines 11 L | Longines 18/59 | Longines 25.17 DC |
Longines 12.15 | Longines 18/63 - 18/64 | Longines 27 |
Longines 12.19 | Longines 18/65 - 18/66 | Longines 27.0 SC |
Longines 12.19 | Longines 18.67 - 18.68 | Longines 27.1 |
Longines 12/193 | Longines 18.68 N | Longines 27 M. 27 M SC |
Longines 22981 | Longines 18.68 Z | Longines 280 |
Longines 12.62 N | Longines 18.69 | Longines 290 |
Longines 12.68 | Longines 18/69 A | Longines 291 |
Longines 12.68 N | Longines 18/69 N | Longines 292 |
Longines 1268Z | Longines 18/69 N 2 DC | Longines 294 |
Longines 12.68 Z | Longines 18/69 N 2 T. d'h. | Longines 30 CH |
Longines 12.68 ZC | Longines 18/69 Z | Longines 30 CH |
Longines 12.68 ZC | Longines 18.72 | Longines 30 chrono |
Longines 12/84 N ZZ | Longines 18.72 ABC | Longines 30 L |
Longines 12/84 N ZZ | Longines 18.79 | Longines 30 LS |
Longines 12.91 | Longines 18.79 ABC | Longines 37 |
Longines 12 L712 LN | Longines 18/79 N | Longines 370 |
Longines 12 L712 LN | Longines 18.79 N ZZ | Longines 37.9 |
Longines 12 LNS | Longines 18/79 ZZ | Longines 37.9-2 DC |
Longines 12 LS | Longines 18.8 | Longines 37.9 ABC |
Longines 12 N | Longines 18/80 ABC | Longines 37.9 ABC |
Longines 13" | Longines 18/80 ancien | Longines 37.9 mince |
Longines 13.15 | Longines 18.80 N. 18.81 | Longines 37.9 N |
Longines 13.15 | Longines 18/80 N ZZ | Longines 37.9-N-2 DC |
Longines 13/15 V | Longines 18/80 ZZ | Longines 380 |
Longines 13.22 | Longines 18/89 | Longines 38.7 |
Longines 13.31 | Longines 18.89 ABC | Longines 390 |
Longines 13.32 | Longines 18.89 N-18.90 N | Longines 39.7 |
Longines 13.33/13.33 Z 2 C | Longines 18.89 Plat | Longines 3 L |
Longines 13.33 2 N | Longines 18.89 Z | Longines 410 |
Longines 13.34 | Longines 18/89 ZZ | Longines 4.21 |
Longines 13.43 | Longines 18/89 ZZ | Longines 4 LL |
Longines 13.51 | Longines 18/89 ZZ ABC | Longines 4 LL |
Longines 13.56 | Longines 18.9 | Longines 4 LN |
Longines 13.56 F | Longines 18.90 ABC | Longines 5.16 |
Longines 13.57 | Longines 18.90 M | Longines 5.16 N |
Longines 13.67 - 13.67 ZZ | Longines 18.90 Z | Longines 520 |
Longines 13.68 Z | Longines 18/90 ZZ ABC | Longines 5 LN |
Longines 13.81 | Longines 18/95 Plat | Longines 5 LNS |
Longines 13.82 | Longines 18 AS | Longines 6.22 |
Longines 13.82 ZZ | Longines 18 B | Longines 701 |
Longines 13.97 | Longines 18 D - 18 SD | Longines 7.43 |
Longines 13.98 | Longines 18 E | Longines 7 TN |
Longines 13.98 ZZ | Longines 18 L - 18 LS | Longines 8.23 |
Longines 13 AS | Longines 18/SP | Longines 8.27 |
Longines 13" Valloux | Longines 19/101 - 19/102 | Longines 8.28 |
Longines 13 Z Chrono | Longines 19.27 | Longines 8.28 |
Longines 13 ZN | Longines 19.27 | Longines 8.28 ABC |
Longines 14 | Longines 19.47 N | Longines 8.37 |
Longines 14.16 - 14.16 S | Longines 19-4 S | Longines 8.38 |
Longines 14.25 - 14.26 | Longines 19.4 S | Longines 8.45 |
Longines 14.39 | Longines 19-4 T | Longines 8.47 |
Longines 14.68 N | Longines 19/51 | Longines 8.47 N |
Longines 14.68 Z - 14.68 ZS | Longines 19.55 | Longines 8.62 Z |
Longines 14 A-14 L | Longines 19/57 - 19/57 clef | Longines 8.68 ABC |
Longines 14 AS - 14 LS | Longines 19.57 chrono | Longines 8.68 N |
Longines 15 | Longines 19.58 | Longines 8.68 N 2 DC |
Longines 15.17 | Longines 19.65 Mouv. | Longines 8.68 NSC |
Longines 15.18/15.18 SC | Longines 19.65 Sonn. | Longines 8.68 Z |
Longines 15/23 | Longines 19.68 Z | Longines 8 LNS |
Longines 15.25 | Longines 19/69 mouv. | Longines 8 M/8 MS |
Longines 15.25 ABC | Longines 19.7 | Longines 8 N/8 NS |
Longines 15.26 | Longines 19/70 N-19/70 Nl | Longines 8 U8 LN |
Longines 15.26 ABC | Longines 19/71 A | Longines 8 Vi 24 |
Longines 15.34 | Longines 19/71 N | Longines 9.1 |
Longines 15.47 | Longines 19/71 N 2 DC | Longines 9.28 |
Longines 15.48 | Longines 19.71 NF | Longines 9.32 |
Longines 15.68 | Longines 19.71 SF | Longines 93 - 37.9 S |
Longines 15.68 N | Longines 19.73 | Longines 9.35 - 9.36 |
Longines 15.68 ZS | Longines 19.73 A | Longines 9.4 |
Longines 15.89 | Longines 19.73 N | Longines 9.4 |
Longines 15.89 M | Longines 19.73 N CHR | Longines 9.40 2 DC |
Longines 15/89 Z ABC | Longines 19.74/19.74 A | Longines 9.47 |
Longines 15.90 M | Longines 19.74 M | Longines 9.47 N |
Longines 15.93 | Longines 19.74 N | Longines 9.47 NN |
Longines 15.94 | Longines 19.75 - 19.75 A | Longines 9.65 |
Longines 15.95 M | Longines 19.75 M | Longines 9.77 - 9.78 |
Longines 15 AS | Longines 19.75 N | Longines 9 L |
Longines 15 AST | Longines 19.75 N | Longines 9 LN |
Longines 15 LS | Longines 19.75 N | Longines 9 LT |
Longines 15" Valjoux chr. | Longines 19.78 N. 19.79 ABC | Longines lAinM |
Longines 16/25 | Longines 19/79 ABC ZZ | Longines SC |
Longines 16/26 West-end | Longines 19/8 | Longines ZN. ZS |
Longines 16.89 M | Longines 19/8 |
Tag Archives: Longines Barrel
Longines 990.1 Part # 1561 Oscillating Weight Ring
- Longines 990.1
- automatic
- sweep second
- date: quickset
- 11.5”’
- Dm= 25.60mm
- H= 2.95mm
- 25 jewels
- f = 28800 A/h
- power reserve 40h
- family:
- automatic:
- Longines 989: especially for hour angle
- Longines 990: date and seconds
- Longines 992: no date
- Longines 993: no date, no second
- Longines 994: no second
- manual wind:
- Longines 995: date and seconds
- Longines 996: no second
- Longines 997: no date
- Longines 998: no date, no second
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 990.1 Part # 1488 Pawl Wheel Mounted
- Longines 990.1
- automatic
- sweep second
- date: quickset
- 11.5”’
- Dm= 25.60mm
- H= 2.95mm
- 25 jewels
- f = 28800 A/h
- power reserve 40h
- family:
- automatic:
- Longines 989: especially for hour angle
- Longines 990: date and seconds
- Longines 992: no date
- Longines 993: no date, no second
- Longines 994: no second
- manual wind:
- Longines 995: date and seconds
- Longines 996: no second
- Longines 997: no date
- Longines 998: no date, no second
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 990.1 Part # 705 Escape Wheel
- Longines 990.1
- automatic
- sweep second
- date: quickset
- 11.5”’
- Dm= 25.60mm
- H= 2.95mm
- 25 jewels
- f = 28800 A/h
- power reserve 40h
- family:
- automatic:
- Longines 989: especially for hour angle
- Longines 990: date and seconds
- Longines 992: no date
- Longines 993: no date, no second
- Longines 994: no second
- manual wind:
- Longines 995: date and seconds
- Longines 996: no second
- Longines 997: no date
- Longines 998: no date, no second
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 990.1 Part # 210 Third Wheel
- Longines 990.1
- automatic
- sweep second
- date: quickset
- 11.5”’
- Dm= 25.60mm
- H= 2.95mm
- 25 jewels
- f = 28800 A/h
- power reserve 40h
- family:
- automatic:
- Longines 989: especially for hour angle
- Longines 990: date and seconds
- Longines 992: no date
- Longines 993: no date, no second
- Longines 994: no second
- manual wind:
- Longines 995: date and seconds
- Longines 996: no second
- Longines 997: no date
- Longines 998: no date, no second
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 990.1 Part # 420 Crown Wheel
- Longines 990.1
- automatic
- sweep second
- date: quickset
- 11.5”’
- Dm= 25.60mm
- H= 2.95mm
- 25 jewels
- f = 28800 A/h
- power reserve 40h
- family:
- automatic:
- Longines 989: especially for hour angle
- Longines 990: date and seconds
- Longines 992: no date
- Longines 993: no date, no second
- Longines 994: no second
- manual wind:
- Longines 995: date and seconds
- Longines 996: no second
- Longines 997: no date
- Longines 998: no date, no seco
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 990.1- Watch spare parts (NOS)
Calibre # | Calibre # | Calibre # |
---|---|---|
Longines 990.1 Part # 210 | ||
Longines 990.1 Part # 420 | ||
Longines 990.1 Part # 705 | ||
Longines 990.1 Part # 1488 | ||
Longines 990.1 Part # 1561 | ||
Longines Watch spare parts (NOS)
Calibre # | Calibre # | Calibre # |
---|---|---|
Longines 990.1 | ||
Longines 6972
- Longines 6972
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Longines 6952
- Longines 6952
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340