Calibre | Ligne | A | E | Currency | Price |
0 | 3,75 | 43 | 213 | USD | |
650,652,654 | 5 | 55 | 245 | USD | |
404 | 5,25 | 70 | 265 | USD | |
417 | 5,25 | 64 | 235 | USD | |
420 | 5,25 | 55 | 275 | USD | |
635,635N | 5,25 | 64 | 235 | USD | |
1,045 | 5,75 | 48 | 242 | USD | |
424 | 6 x 10 | 54 | 287 | USD | |
401 | 6,75 x 8 | 69 | 285 | USD | |
686, 687 | 6,75 x 8 | 58 | 297 | USD | |
408 | 7,75 | 65 | 292 | USD | |
425,449 | 7,75 | 67 | 270 | USD | |
447 | 7,75 | 49 | 310 | USD | |
640 | 7,75 x 11 | 72 | 287 | USD | |
506,524,599,601,603, 605, 609, 629, 653, 655 | 8,75 | 69 | 324 | USD | |
657 | 8,75 | 56 | 294 | USD | |
632 | 8,75 x 12 | 68 | 304 | USD | |
409 | 9,75 | 70 | 407 | USD | |
573,577,581,661,663 | 9,75 | 73 | 410 | USD | |
571,575,583,673,694 | 10,5 | 73 | 410 | USD | |
688, 689 | 10,5 | 73 | 405 | USD | |
693 | 10,5 | 75 | 405 | USD | |
696 | 10,5 | 64 | 380 | USD | |
451 | 11,25 | 55 | 349 | USD | |
697,698, 700, 703, 704, 706, 707 | 11,5 | 64 | 380 | USD | |
677, 678, 681, pas 90 | 12 | 78 | 470 | USD | |
677,678,681, pas 120 | 12 | 78 | 470 | USD | |
499 | 13 | 88 | 628 | USD | |
671 | 14 | 87 | 531 | USD | |
Chrono | 15 | 70 | 386 | USD | |
488, 489, 490, 491, 492, 514, 515 | 16 | 89 | 532 | USD | |
616, 617 | 16 | 95 | 520 | USD | |
620, 622 | 16 | 85 | 520 | USD | |
624 | 17 | 85 | 520 | USD | |
591, 592, 593 | 18 | 95 | 695 | USD | |
530, 531, 532, 542, 526, 527, 529, 534, 535, 537, 540, 541, 548, 550 | 18 | 110 | 695 | USD | |
473, 474, 476, 477, 479, 484, 485, 486, 487, 495 | 19 | 108 | 620 | USD | |
528, 536 | 19 | 110 | 800 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340