Calibre | Ligne | A | E | Currency | Price |
1,110 | 5,25 | 72 | 285 | USD | |
1110, 1225 | 5,25 | 73 | 285 | USD | |
1,235 | 5,25 | 56 | 290 | USD | |
1297, 1469, 1536, 1552 | 5,25 | 79 | 141 | USD | |
8,341 | 6,75 | 74 | 273 | USD | |
1450, 1450N, 1612, 1613 | 6,75 x 8 | 79 | 141 | USD | |
8330, 8331 | 6,75 x 8 | 74 | 273 | USD | |
1612N | 6,75 x 8 | 80 | 155 | USD | |
8430, 8431 | 6,75 x 8 | 79 | 257 | USD | |
911 | 6,75 x 11 | 78 | 203 | USD | |
8,320,832,183,248,320 | 7,75 | 74 | 273 | USD | |
1078, 1233 | 7,75 x 11 | 89 | 374 | USD | |
1,232 | 7,75 x 11 | 93 | 380 | USD | |
8350,8354,8356,8361, 8365,8367 | 8,75 | 74 | 273 | USD | |
1333, 1344, 1529 | 8,75 | 80 | 194 | USD | |
1333, 1344, 1529, long | 8,75 | 80 | 193 | USD | |
1431. 1431N | 8,75 | 71 | 315 | USD | |
1504, 1570 | 8,75 | 72 | 314 | USD | |
15,041,570 | 8,75 | 72 | 310 | USD | |
8100, 8140, 8101, 8103, 8104, 8105, 8107, 8141, 8143, 8144, 8145, 8147 | 8,75 | 64 | 282 | USD | |
8450, 8451, 8454, 8455, 8456, 8460, 8461, 8464, 8465, 8466, 8467 | 8,75 | 79 | 257 | USD | |
1086 Cyl., 1601N, 8020N, 8021N, 8022N | 9,75 | 77 | 200 | USD | |
8370,8374,8376,8381, 8385,8387 | 10,5 | 74 | 273 | USD | |
698, 867, 1199, 1228, 1270, 1350 | 10,5 | 89 | 374 | USD | |
8,127 | 10,5 | 64 | 282 | USD | |
1197, 1268. 1553. 1197N, 1362, 1404, 1438. 1438N, 1443, 1451,1459,1579,8020 | 10,5 | 77 | 200 | USD | |
1197.1268,8020 | 10,5 | 77 | 200 | USD | |
1198, 1222, 1223, 1224 | 10,5 | 92 | 415 | USD | |
1268, 1400, 1404, 1405 | 10,5 | 80 | 202 | USD | |
1553, 8021, pas 90 | 10,5 | 80 | 199 | USD | |
8000, 8001, 8004, 8005, 8061 | 10,5 | 75 | 352 | USD | |
8400, 8401, 8404, 8405, 8406, 8480, 8481, 8484, 8485, 8486, 8487 | 10,5 | 79 | 257 | USD | |
839,183,958,397 | 11,5 | 74 | 273 | USD | |
1575, 1575N, 1599, pas 90 | 11,5 | 72 | 314 | USD | |
1575, 1575N, 1599, pas 120 | 11,5 | 72 | 310 | USD | |
8120, 8121, 8123, 8124, 8125 | 11,5 | 64 | 282 | USD | |
1332. 1343. 1400, 1405. 1407, 1454, 1465, 1473. 1495,1517,1549,1554, 1569,1601.1605,8021. 8022. pas 90 | 11,5 | 77 | 200 | USD | |
1332, 8021, pas 120 | 11,5 | 77 | 200 | USD | |
1553, 8021, pas 120 | 11,5 | 80 | 195 | USD | |
8410, 8411, 8414, 8415, 8416, 8490, 8491, 8494, 8495, 8496, 8497 | 11,5 | 79 | 257 | USD | |
8800, 8801, 8802, 8803, 8804, 8805, 8806, 8810, 8811, 8814, 8815 | 12 | 100 | 350 | USD | |
8420, 8421, 8422, 8423, 8424, 8425, 8428, 8429 | 12 | 79 | 257 | USD | |
674, 734, 1140 | 13 | 91 | 419 | USD | |
1229, 1316, 1149, 1325, 1327, 1328, 1388, 1389, 1390, 1391 | 13 | 90 | 420 | USD | |
1316, 1325 | 13 | 93 | 425 | USD | |
620, 623 | 16 | 90 | 556 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340