Calibre | Ligne | A | E | Currency | Price |
55, 48, 49, 50, 51 | 5,25 | 65 | 255 | USD | |
52 | 5,25 | 64 | 265 | USD | |
90, 4045 | 5,25 | 55 | 153 | USD | |
302, 303, 308, 324, 325, 328 | 5,25 | 59 | 232 | USD | |
800 | 5,25 | 60 | 236 | USD | |
370 | 5,25 x 7 | 53 | 250 | USD | |
4035, 4036 | 5,75 | 50 | 222 | USD | |
21, 21N, 22, 22N, 23, 23N, 24, 24N, 25, 25N, 26, 27, 28, 29, 81, 82 | 6 | 50 | 233 | USD | |
4,520 | 6 | 50 | 215 | USD | |
157, 193, 191 | 6,75 | 65 | 295 | USD | |
197AR | 6,75 | 65 | 255 | USD | |
290, 372, 291, 372N, 373, 373N, 374 | 6,75 | 65 | 243 | USD | |
4,062,407,241,624,170 | 6,75 | 49 | 238 | USD | |
233, 380, 382 | 7,75 | 67 | 295 | USD | |
4020, 4120, 4021, 4022, 4023, 4024, 4025, 4027, 4028, 4121, 4122, 4124, 4125, 4126 | 7,75 | 50 | 295 | USD | |
146, 171, 141, 154, 155, 199, 234, 235, 241, 339 | 7,75 x 11 | 65 | 292 | USD | |
64, 74, 101, 103, 104, 105, 106, 107, 113, 156, 158, 159, 163, 169, 175, 185, 208, 212, 220, 238, 246, 251, 259, 261, 277, 296, 298, 299, 301, 305, 306, 312, 318, 345, 347, 348, 349, 350, 351, 352, 355, 358, 359, 360 | 8,75 | 69 | 331 | USD | |
720, 721, 722, 725, 726 | 8,75 | 70 | 337 | USD | |
780, 780N, 781, 781N, 782, 782N, 783, 784, 4057,4058 | 8,75 | 55 | 322 | USD | |
700, 700N, 702, 703, 703N, 705, 705N, 706, 706N, 708, 709 | 9,25 | 55 | 322 | USD | |
90, 145, 91, 92, 95, 168, 201, 204, 229, 236, 319 | 9,75 | 81 | 360 | USD | |
319 | 9,75 | 81 | 372 | USD | |
275, 295, 307 | 9,75 x 11 | 70 | 376 | USD | |
71, 73, 75, 76, 77, 78, 79, 80, 86, 88, 89, 100, 136, 138, 144, 166, 167, 196, 203, 205, 216, 219, 240, 244, 255, 268, 284, 285, 286, 287, 326, 327, 330 | 10,5 | 79 | 420 | USD | |
72 | 10,5 | 74 | 410 | USD | |
177, 184, 320 | 10,5 | 70 | 420 | USD | |
294, 383, 297, 300, 304, 309, 313, 314, 316, 317, 321, 344, 384 | 10,5 | 79 | 417 | USD | |
335, 336, 337, 365, 366, 367, 368 | 10,5 | 81 | 372 | USD | |
453 | 10,5 | 80 | 180 | USD | |
131 | 11 | 79 | 420 | USD | |
319 | 11,25 | 80 | 357 | USD | |
279, 282 | 11,5 | 69 | 337 | USD | |
400, 401, 402, 405, 406, 407, 465, 465N, 466, 467, 468, 469, 472 | 11,5 | 70 | 468 | USD | |
410, 415, 690, 691, 692, 692N, 693, 694, 695, 696, 697, 698, 699, 712, 713, 714, 715, 760, 790, 792, 799, 1560, 1561, 1565, 1572, 1583, 1594, 1605, 4050, 4051 | 11,5 | 69 | 450 | USD | |
4000, 4010, 4000N, 4002, 4004, 4005, 4005N, 4006, 4006N, 4007, 4007N, 4008, 4009, 4010N, 4012, 4014, 4015, 4015N, 4017, 4017N, 4018, 4019 | 11,5 | 60 | 450 | USD | |
4550,4452,4456,4460, 4462, 4466, 4552, 4560, 4562 | 11,5 | 59 | 305 | USD | |
250, 253, 257, 264, 265, 269, 353, 357, 364, pas 90 | 12 | 81 | 496 | USD | |
250, 253, pas 120 | 12 | 81 | 496 | USD | |
390, 391, 392, 393, 394, 395, 396, 397, 398, 399 | 12 | 68 | 460 | USD | |
775 | 12 | 70 | 457 | USD | |
403 | 13 | 68 | 460 | USD | |
750, 751, 752, 753, 754, 755, 756 | 13 | 70 | 457 | USD | |
160, 161, 162, 165 | 16 | 80 | 460 | USD | |
140,141,142,147,150, 154, 173, 174, 180, 273, 289, 310, 311, 322, 323, 378 | 16-17 | 80 | 454 | USD | |
523 | 16-17 | 74 | 480 | USD | |
247, 248, 249 | 18,5 | 108 | 780 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340