Calibre | Ligne | A | E | Currency | Price |
0 | 0 | 102 | 545 | USD | |
1, 59, 2, 3, 4, 59N, 59-21, 60, 79, 84, 99, 102, 103 | 3,75 x 10 | 43 | 213 | USD | |
52, 82, 92, 104, 122 | 4,67 x 11 | 44 | 275 | USD | |
130 | 5,25 x 7 | 50 | 246 | USD | |
75. 751, 752, 753, 754, 755,756,757,.758, 759, 7510,7511,7512,7513 | 5,25 x 8,5 | 60 | 260 | USD | |
80, 86, 190, 93, 96, 97, 113, 114, 116, 117, 128, 133, 134, 144, 146, 148, 153, 157, 167, 177, 192, 209, 210, 211, 213, 219, 220, 224, 226, 227, 228, 229, 236, 237, 238, 240 | 5,25 x 10 | 50 | 270 | USD | |
332 | 6,5 | 71 | 290 | USD | |
57 | 6,75 | 50 | 396 | USD | |
77 | 6,75 x 7,75 | 50 | 280 | USD | |
60, 60N, 60-1, 60-2, 60-2N, 69, 601, 602, 603, 604, 605, 606, 607 | 6,75 x 8 | 60 | 280 | USD | |
61, 611 | 6,75 x 8 | 50 | 280 | USD | |
62, 62-2, 62-2N, 621, 622 | 6,75 x 8 | 50 | 280 | USD | |
120, 120-1, 123, 123-1, 132, 172, 212, 1146 | 6,75 x 8 | 59 | 280 | USD | |
124, pas 90 | 6,75 x 8 | 69 | 295 | USD | |
322, 336 | 6,75 x 11 | 71 | 290 | USD | |
56 | 6,75 x 11 | 59 | 329 | USD | |
85, 95 | 6,75 x 11 | 69 | 295 | USD | |
85, pas 110 | 6,75 x 11 | 70 | 292 | USD | |
180 | 7 | 50 | 310 | USD | |
32,321 | 7,75 | 49 | 275 | USD | |
34, 34-21 | 7,75 | 45 | 274 | USD | |
155, 155-1, 165, 168, 185, 185-1 | 8 x 10 | 69 | 307 | USD | |
6,1.2,3,5,7,8,46, 578,1046 | 8,75 | 67 | 350 | USD | |
8, 10, 26, 61, ht. 345 | 8,75 | 60 | 255 | USD | |
63, 63-2, 63-3, 631, 632, 633, 634, 635, 636 | 8,75 | 70 | 288 | USD | |
64, 64-2, 64-2N, 641, 641-2, 642 | 8,75 | 56 | 305 | USD | |
125, 125-1, 126, 126-1, 129, 135, 136, 137, 138, 139, 145, 147, 154, pas 90 | 8,75 | 68 | 353 | USD | |
170, 170-1, 171, 171-1, 173, 182, 194, 199, pas 90 | 8,75 | 69 | 352 | USD | |
170, pas 110 | 8,75 | 69 | 352 | USD | |
189, 189-1, 197, 202, 214, 218, 230, 231, 233 | 8,75 | 60 | 350 | USD | |
206, 206-1, 222 | 8,75 | 60 | 304 | USD | |
1144, 1146 | 8,75 | 67 | 293 | USD | |
36, 36-4 Int Sefea | 8,75 | 70 | 288 | USD | |
36, 362 | 8,75 | 70 | 472 | USD | |
29, 29-1, 29-3, 29-5, 53, 53-1, 57, 58, 68, 98, 106, 111, 127, 149, 225 | 8,75 x 12 | 70 | 372 | USD | |
71,771, 772 | 8,75 x 12 | 60 | 280 | USD | |
98 | 8,75 x 12 | 70 | 368 | USD | |
183, 207 | 9,75 | 59 | 407 | USD | |
183, 207 | 10,5 | 59 | 407 | USD | |
25, 175, 186, 25-3, 175-1, 175-1-3, 175-3, 179, 179-1, 179-1-3, 179-3, 184, 185, 188, 191, 196, 198, 204, 205, 215, 216, 221, 223, 232, 235, 239, 221, 223, 232, 235, 239, 251, 251-3, pas 90 | 10,5 | 69 | 438 | USD | |
28. 28-2, 28-2N, 28-3, 281, 281-2, 281-2N, 281-3, 282, 283, 284, 285 | 10,5 | 60 | 435 | USD | |
30, 70. 26, 30-1, 31, 50, 65, 71, 73, 78, 90, 91, 107, 108, 110, 112, pas 90 | 10,5 | 78 | 410 | USD | |
30, pas 100 | 10,5 | 78 | 410 | USD | |
55, 55-2, 55-4, 551, 552, 552-2, 552-2N, 553, 553-2, 553-2N, 554, 555, 556, 557 | 10,5 | 60 | 365 | USD | |
67, 73, 67-2, 67-2N, 67-4, 73-2, 73-2N, 73-4, 671, 671-2, 671-2N, 672, 673, 674, 675, 675-4, 731, 733, 735-4N | 10,5 | 70 | 363 | USD | |
70, 70-1, 70-1-2, 70-2, 70-2N, 70-3, 701, 701-2, 701-2N, 701-3, 702, 703, 704, 705, 706, 706-1, 706-1-2, 707, 707-1, 707-1-2, 707-1-8, 708, 709, 7010, 7011, 7012, 7013, 7014, 7015, 7016 | 10,5 | 78 | 397 | USD | |
71, 71-2, 71-2N, 71-3, 711, 711-2, 711-2N, 711-3, 712, 713 | 10,5 | 71 | 396 | USD | |
76, 76-2, 761, 761-2, 762 | 10,5 | 70 | 390 | USD | |
81. 81-2, 811. 811-2 | 10,5 | 60 | 395 | USD | |
150, 150-1, 150-3, 151, 152,152-1,152-3,158, 159,162,163,164,166, 174, 178, 187, 193, 203, 208 | 10,5 | 80 | 437 | USD | |
190 | 10,5 | 70 | 306 | USD | |
1,156 | 10,5 | 78 | 377 | USD | |
68 | 10,5 | 80 | 365 | USD | |
183, 183-1, 207 | 11,5 | 59 | 407 | USD | |
66, 66-4, 66-4N, 66-9, 66/566 | 11,5 | 50 | 364 | USD | |
72, 72-2, 72-2N, 72-4, 72-6, 721, 723, 725, 725-4N | 11,5 | 60 | 365 | USD | |
74, 74-2, 74-4, 741, 742, 745, 745-4N | 11,5 | 80 | 370 | USD | |
1144, 1146, 1, 2, 3, pas 120 | 12 | 100 | 478 | USD | |
1144, 1146, pas 125 | 12 | 98 | 475 | USD | |
26, 261, 261-2, 261-2N, 262, 263, 264, 265, 266, 267, 268, 269, 365, 2610, 2611,2612, 2617, 2614, 2615, 2616, 2617, 2618, 2619, 2620 | 12 | 79 | 463 | USD | |
27, 271, 271-2, 271-2N, 272, 273, 274, 275, 276, 277, 278, 279, 2710, 2711 | 13 | 71 | 457 | USD | |
461,146 | 13 | 80 | 450 | USD | |
200, 217 | 13 | 70 | 425 | USD | |
65, 65-4 | 13,25 | 50 | 365 | USD | |
35, 1, 2, 3, 4, 5, 14, 16, 36, 37, 38, 39, 40, 48, 361, 14/16, 19/12 | 16-17 | 69 | 510 | USD | |
41, 1, 2, 3, 4, 6, 42, 43, 44 | 16-17 | 80 | 500 | USD | |
2124,1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 2126, 2144, 2146, 4144, 4146 | 19 | 98 | 550 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340