Tag Archives: ETA

ETA Watch Mainspring New Old Stock

Calibre #Calibre #Calibre #
ETA 1000ETA 2388ETA 396
ETA 1001ETA 2389ETA 397
ETA 1002ETA 2390ETA 398
ETA 1003ETA 2391ETA 399
ETA 1004ETA 2392ETA 405
ETA 1005ETA 2393ETA 411
ETA 1006ETA 2394ETA 412
ETA 1007ETA 2395ETA 413
ETA 1008ETA 2396ETA 415
ETA 1009ETA 2397ETA 416
ETA 1010ETA 2398ETA 417
ETA 1011ETA 2399ETA 420
ETA 1013ETA 2400ETA 425
ETA 1015ETA 2401ETA 426
ETA 1016ETA 2402ETA 427
ETA 1017ETA 2403ETA 428
ETA 1018ETA 2404ETA 430
ETA 1019ETA 2405ETA 445
ETA 1020ETA 2406ETA 455
ETA 1021ETA 2408ETA 460
ETA 1022ETA 2409ETA 475
ETA 1023ETA 2410ETA 500
ETA 1024ETAETA 501
ETA 1025ETA 2411ETA 505
ETA 1026ETA 2412ETA 506
ETA 1027ETA 2413ETA 507
ETA 1029ETA 2414ETA 508
ETA 1030ETA 2415ETA 509
ETA 1031ETA 2416ETA 510
ETA 1032ETA 2417ETA 511
ETA 1035ETA 2422ETA 512
ETA 1036ETA 2423ETA 513
ETA 1040ETA 2424ETA 514
ETA 1041ETA 2425ETA 515
ETA 1045ETA 2428ETA 516
ETA 1046ETA 2440ETA 517
ETA 1047ETA 2442ETA 518
ETA 1048ETA 2446ETA 525
ETA 1050ETA 2447ETA 526
ETA 1051ETA 2448ETA 527
ETA 1052ETA 2449ETA 528
ETA 1053ETA 2450ETA 529
ETA 1054ETA 2451ETA 530
ETA 1055ETA 2452ETA
ETA 1056ETA 2453ETA
ETA 1057ETA 2454ETA 531
ETA 1059ETA 2455ETA 535
ETA 1060ETA 2456ETA 540
ETA 1061ETA 2457ETA 545
ETA 1062ETA 2458ETA 546
ETA 1063ETA 2459ETA 547
ETA 1064ETA 2460ETA 550
ETA 1065ETA 2461ETA 570
ETA 1066ETA 2462ETA 571
ETA 1070ETA 2463ETA 580
ETA 1071ETA 2464ETA 581
ETA 1072ETA 2465ETA 582
ETA 1076ETA 2466ETA 583
ETA 1077ETA 2467ETA 584
ETA 1078ETA 2468ETA 585
ETA 1079ETA 2469ETA 600
ETA 1080ETA 2470ETA 605
ETA 1081ETA 2471ETA 610
ETA 1082ETA 2472ETA 611
ETA 1083ETA 2473ETA 612
ETA 1084ETA 2474ETA 615
ETA 1085ETA 2475ETA 616
ETA 1086ETA 2476ETA 620
ETA 1087ETA 2477ETA 621
ETA 1088ETA 2478ETA 622
ETA 1089ETA 2479ETA 629
ETA 1090ETA 2480ETA 630
ETA 1091ETA 2481ETA 631
ETA 1093ETA 2482ETA 632
ETA 1094ETA 2483ETA 633
ETA 1095ETA 2484ETA 634
ETA 1096ETA 2485ETA 635
ETA 1097ETA 2487ETA 640
ETA 1098ETA 2488ETA 641
ETA 1100ETA 2489ETA
ETA 1101ETA 2490ETA 6497
ETA 1102ETA 2491ETA 652
ETA 1103ETA 2492ETA 665
ETA 1104ETA 2493ETA 670
ETA 1105ETA 2494ETA 671
ETA 1106ETA 2495ETA 672
ETA 1107ETA 2496ETA 674
ETA 1108ETA 2497ETA 675
ETA 1109ETA 2500ETA 680
ETA 1110ETA 2501ETA 681
ETA 1113ETA 2502ETA 682
ETA 1114ETA 2503ETA 683
ETA 1115ETA 2504ETA 684
ETA 1116ETA 2508ETA 685
ETA 1117ETA 2509ETA 705
ETA 1118ETA 2510ETA 706
ETA 1119ETA 2512ETA 707
ETA 1120ETA 2514ETA 708
ETA 1121ETA 2516ETA 710
ETA 1122ETA 2517ETA 714
ETA 1123ETA 2518ETA 715
ETA 1124ETA 2520ETA 717
ETA 1125ETA 2520RETA 719
ETA 1126ETA 2521ETA 720
ETA 1127ETA 2521RETA 721
ETA 1128ETA 2522ETA 722
ETA 1129ETA 2522R ETA 724
ETA 1130ETA 2523ETA 725
ETA 1131ETA 2523RETA 726
ETA 1132ETA 2524ETA 727
ETA 1133ETA 2525ETA 728
ETA 1135ETA 2526ETA 729
ETA 1136ETA 2527ETA 730
ETA 1137ETA 2528ETA 731
ETA 1138ETA 2529ETA 732
ETA 1139ETA 2532ETA 734
ETA 1140ETA 2532RETA 740
ETA 1141ETA 2533ETA 742
ETA 1142ETA 2533RETA 743
ETA 1143ETA 2534ETA 744
ETA 1144ETA 2535ETA 745
ETA 1145ETA 2538ETA 746
ETA 1146ETA 2538RETA 747
ETA 1147ETA 2539ETA 748
ETA 1148ETA 2539RETA 749
ETA 1149ETA 2540ETA 750
ETA 1150ETA 2541ETA 751
ETA 1151ETA 2542ETA 752
ETA 1152ETA 2543 ETA 753
ETA 1153ETA 2544ETA 754
ETA 1154ETA 2545ETA 755
ETA 1155ETA 2546ETA 756
ETA 1156ETA 2547ETA 757
ETA 1156ETA 2548ETA 758
ETA 1157ETA 2549ETA 759
ETA 1158ETA 2550ETA 760
ETA 1159ETA 2550RETA 761
ETA 1162ETA 2551ETA 762
ETA 1163ETA 2551RETA 765
ETA 1164ETA 2552ETA 766
ETA 1168ETA 2553ETA 767
ETA 1170ETA 2554ETA 768
ETA 1171ETA 2555ETA 769
ETA 1172ETA 2556ETA 770
ETA 1173ETA 2557ETA 772
ETA 1174ETA 2558ETA 773
ETA 1175ETA 2559ETA 774
ETA 1176ETA 2560ETA 775
ETA 1177ETA 2561ETA 7750
ETA 1178ETA 2562ETA 7751
ETA 1179ETA 2563ETA 776
ETA 1180ETA 2564ETA 777
ETA 1181ETA 2565ETA 778
ETA 1182ETA 2566ETA 780
ETA 1183ETA 2567ETA 781
ETA 1184ETA 2568ETA 782
ETA 1185ETA 2570ETA 783
ETA 1186ETA 2578ETA 784
ETA 1187ETA 2580ETA 785
ETA 1188ETA 2588ETA 786
ETA 1189ETA 2600ETA 787
ETA 1190ETA 2602ETA 788
ETA 1191ETA 2602RETA 789
ETA 1195ETA 2603ETA 790
ETA 1196ETA 2604ETA 791
ETA 1197ETA 2605ETA 792
ETA 1198ETA 2606ETA 793
ETA 1201ETA 2607ETA 794
ETA 1202ETA 2608ETA 795
ETA 1203ETA 2609ETA 796
ETA 1204ETA 2610ETA 797
ETA 1205ETA 2611ETA 798
ETA 1206ETA 2612ETA 799
ETA 1207ETA 2613ETA 800
ETA 1208ETA 2614ETA 801
ETA 1209ETA 2615ETA 802
ETA 1210ETA 2616ETA 803
ETA 1211ETA 2617ETA 804
ETA 1212ETA 2618ETA 806
ETA 1213ETA 2619ETA 807
ETA 1214ETA 2620ETA 808
ETA 1215ETA 2621ETA 809
ETA 1216ETA 2622ETA 810
ETA 1216ETA 2623ETA 811
ETA ETA 2623RETA 812
ETA 1217ETA 2625ETA 813
ETA 1218ETA 2626ETA 814
ETA 1220ETA 2627ETA 815
ETA 1222ETA 2628ETA 816
ETA 1223ETA 2629ETA 817
ETA 1225ETA 2630ETA 818
ETA 1226ETA 2631ETA 819
ETA 1227ETA 2632ETA 820
ETA 1228ETA 2633ETA 821
ETA 1229ETA 2634ETA 822
ETA 1230ETA 2635ETA 823
ETA 1231ETA 2636ETA 824
ETA 1232ETA 2637ETA 825
ETA 1233ETA 2638ETA 826
ETA 1234ETA 2638RETA 827
ETA 1235ETA 2639ETA 828
ETA 1236ETA 2639RETA 829
ETA 1237ETA 2640ETA 830
ETA 1238ETA 2641ETA 831
ETA 1239ETA 2648ETA 832
ETA 1240ETA 2650ETA 833
ETA 1241ETA 2651ETA 834
ETA 1244ETA 2658ETA 836
ETA 1246ETA 2660ETA 837
ETA 1247ETA 2661ETA 838
ETA 1248ETA 2668ETA 839
ETA 1249ETA 2670ETA 840
ETA 1250ETA 2671ETA 841
ETA 1256ETA 2678ETA 842
ETA 1257ETA 2688ETA 843
ETA 1258ETA 2691ETA 844
ETA 1259ETA 2720ETA 845
ETA 1260ETA 2722ETA 846
ETA 1261ETA 2722RETA 847
ETA 1262ETA 2724RETA 848
ETA 1263ETA 2728ETA 849
ETA 1264ETA 2730ETA 855
ETA 1265ETA 2732ETA 860
ETA 1266ETA 2732RETA 862
ETA 1267ETA 2734ETA 863
ETA 1268ETA 2734RETA 864
ETA 1269ETA 2738ETA 865
ETA 1270ETA 2750ETA 866
ETA 1271ETA 2770ETA 867
ETA 1272ETA 2771ETA 868
ETA 1273ETA 2772ETA 869
ETA 1274ETA 2773ETA 870
ETA 1275ETA 2774ETA 871
ETA 1276ETA 2776ETA 872
ETA 1277ETA 2778ETA 873
ETA 1278ETA 2779ETA 874
ETA 1279ETA 2780ETA 875
ETA 1280ETA 2781ETA 878
ETA 1281ETA 2783ETA 879
ETA 1285ETA 2784ETA 880
ETA 1286ETA 2788ETA 881
ETA 1287ETA 2789ETA 882
ETA 1288ETA 2790ETA 883
ETA 1289ETA 2791ETA 884
ETA 1292ETA 2792ETA 885
ETA 1293ETA 2793ETA 886
ETA 1301ETA 2794ETA 888
ETA 1302ETA 2795ETA 889
ETA 1303ETA 2796ETA 891
ETA 1304ETA 2797ETA 896
ETA 1306ETA 2798ETA 897
ETA 1307ETA 2800ETA 898
ETA 1308ETA 2801ETA 899
ETA 1309ETA 2802ETA 900
ETA 1310ETA 2802ETA 901
ETA 1311ETA 2804ETA 902
ETA 1312ETA 2805ETA 903
ETA 1313ETA 2806ETA 905
ETA 1314ETA 2807ETA 907
ETA 1315ETA 2808ETA 911
ETA 1316ETA 2809ETA 915
ETA 1317ETA 2810ETA 920
ETA 1318ETA 2811ETA 925
ETA 1319ETA 2812ETA 926
ETA 1320ETA 2813ETA 927
ETA 1321ETA 2819ETA 928
ETA 1323ETA 2820ETA 929
ETA 1324ETA 2821ETA 930
ETA 1580ETA 2822ETA 931
ETA 1635ETA 2823ETA 932
ETA 2325ETA 2824ETA 933
ETA 2326ETA 2825ETA 934
ETA 2327ETA 2826ETA 935
ETA 2328ETA 2827ETA 936
ETA 2329ETA 2828ETA 937
ETA 2330ETA 2829ETA 938
ETA 2334ETA 2830ETA 939
ETA 2335ETA 2831ETA 941
ETA 2336ETA 2832ETA 942
ETA 2337ETA 2833ETA 950
ETA 2338ETA 2834ETA 951
ETA 2339ETA 2839ETA 952
ETA 2340ETA 2846ETA 953
ETA 2341ETA 2852ETA 954
ETA 2342ETA 2871ETA 955
ETA 2343ETA 2879ETA 957
ETA 2344ETA 2890ETA 958
ETA 2345ETA 2892ETA 959
ETA 2346ETA 2892A2ETA 960
ETA 2347ETA 333ETA 961
ETA 2348ETA 345ETA 962
ETA 2349ETA 346ETA 964
ETA 2350ETA 347ETA 965
ETA 2351ETA 355ETA 966
ETA 2352ETA 356ETA 968
ETA 2353ETA 357ETA 969
ETA 2354ETA 358ETA 970
ETA 2355ETA 359ETA 971
ETA 2356ETA 360ETA 973
ETA 2357ETA 361ETA 976
ETA 2358ETA 362ETA 977
ETA 2359ETA 364ETA 978
ETA 2360ETA 365ETA 979
ETA 2361ETA 367ETA 980
ETA 2362ETA 368ETA 981
ETA 2363ETA 370ETA 982
ETA 2364ETA 371ETA 983
ETA 2365ETA 372ETA 984
ETA 2366ETA 373ETA 986
ETA 2367ETA 380ETA 987
ETA 2368ETA 385ETA 988
ETA 2369ETA 386ETA 989
ETA 2370ETA 387ETA 990
ETA 2371ETA 388ETA 991
ETA 2372ETA 389ETA 992
ETA 2373ETA 390ETA 993
ETA 2374ETA 391ETA 995
ETA 2375ETA 392ETA 996
ETA 2382ETA 393ETA 997
ETA 2384ETA 394ETA 998
ETA 2387ETA 395
ETA 2836ETA 2836.1ETA 2836.2

Watch spare parts New Old Stock

Calibre #Calibre #Calibre #
A SHIELD (ASWatch Mainspring NOSComplete Balance New Old Stock (NOS)
BFG- BaumgartnerWinding stems - NOS
CitizenSetting Lever Spring NOSETA Watch Movements Case Clamp
Enicar
ETAWave Washer
EternaSetting Lever Spring – New Old Stock
Favre Leuba
FEF- Fleurier
Felsa
FE (France Ebauches)
FHF - Font
Hamilton
Girard-Perregaux
Longines
Lorsa
Mido
Omega
Peseux
Seiko
Standard - ST
Tissot
Tudor
OMEX
Zodiac

ETA Watch Mainspring NOS

Calibre #Calibre #Calibre #
ETA 1000ETA 2388ETA 396
ETA 1001ETA 2389ETA 397
ETA 1002ETA 2390ETA 398
ETA 1003ETA 2391ETA 399
ETA 1004ETA 2392ETA 405
ETA 1005ETA 2393ETA 411
ETA 1006ETA 2394ETA 412
ETA 1007ETA 2395ETA 413
ETA 1008ETA 2396ETA 415
ETA 1009ETA 2397ETA 416
ETA 1010ETA 2398ETA 417
ETA 1011ETA 2399ETA 420
ETA 1013ETA 2400ETA 425
ETA 1015ETA 2401ETA 426
ETA 1016ETA 2402ETA 427
ETA 1017ETA 2403ETA 428
ETA 1018ETA 2404ETA 430
ETA 1019ETA 2405ETA 445
ETA 1020ETA 2406ETA 455
ETA 1021ETA 2408ETA 460
ETA 1022ETA 2409ETA 475
ETA 1023ETA 2410ETA 500
ETA 1024ETAETA 501
ETA 1025ETA 2411ETA 505
ETA 1026ETA 2412ETA 506
ETA 1027ETA 2413ETA 507
ETA 1029ETA 2414ETA 508
ETA 1030ETA 2415ETA 509
ETA 1031ETA 2416ETA 510
ETA 1032ETA 2417ETA 511
ETA 1035ETA 2422ETA 512
ETA 1036ETA 2423ETA 513
ETA 1040ETA 2424ETA 514
ETA 1041ETA 2425ETA 515
ETA 1045ETA 2428ETA 516
ETA 1046ETA 2440ETA 517
ETA 1047ETA 2442ETA 518
ETA 1048ETA 2446ETA 525
ETA 1050ETA 2447ETA 526
ETA 1051ETA 2448ETA 527
ETA 1052ETA 2449ETA 528
ETA 1053ETA 2450ETA 529
ETA 1054ETA 2451ETA 530
ETA 1055ETA 2452ETA
ETA 1056ETA 2453ETA
ETA 1057ETA 2454ETA 531
ETA 1059ETA 2455ETA 535
ETA 1060ETA 2456ETA 540
ETA 1061ETA 2457ETA 545
ETA 1062ETA 2458ETA 546
ETA 1063ETA 2459ETA 547
ETA 1064ETA 2460ETA 550
ETA 1065ETA 2461ETA 570
ETA 1066ETA 2462ETA 571
ETA 1070ETA 2463ETA 580
ETA 1071ETA 2464ETA 581
ETA 1072ETA 2465ETA 582
ETA 1076ETA 2466ETA 583
ETA 1077ETA 2467ETA 584
ETA 1078ETA 2468ETA 585
ETA 1079ETA 2469ETA 600
ETA 1080ETA 2470ETA 605
ETA 1081ETA 2471ETA 610
ETA 1082ETA 2472ETA 611
ETA 1083ETA 2473ETA 612
ETA 1084ETA 2474ETA 615
ETA 1085ETA 2475ETA 616
ETA 1086ETA 2476ETA 620
ETA 1087ETA 2477ETA 621
ETA 1088ETA 2478ETA 622
ETA 1089ETA 2479ETA 629
ETA 1090ETA 2480ETA 630
ETA 1091ETA 2481ETA 631
ETA 1093ETA 2482ETA 632
ETA 1094ETA 2483ETA 633
ETA 1095ETA 2484ETA 634
ETA 1096ETA 2485ETA 635
ETA 1097ETA 2487ETA 640
ETA 1098ETA 2488ETA 641
ETA 1100ETA 2489ETA
ETA 1101ETA 2490ETA 6497
ETA 1102ETA 2491ETA 652
ETA 1103ETA 2492ETA 665
ETA 1104ETA 2493ETA 670
ETA 1105ETA 2494ETA 671
ETA 1106ETA 2495ETA 672
ETA 1107ETA 2496ETA 674
ETA 1108ETA 2497ETA 675
ETA 1109ETA 2500ETA 680
ETA 1110ETA 2501ETA 681
ETA 1113ETA 2502ETA 682
ETA 1114ETA 2503ETA 683
ETA 1115ETA 2504ETA 684
ETA 1116ETA 2508ETA 685
ETA 1117ETA 2509ETA 705
ETA 1118ETA 2510ETA 706
ETA 1119ETA 2512ETA 707
ETA 1120ETA 2514ETA 708
ETA 1121ETA 2516ETA 710
ETA 1122ETA 2517ETA 714
ETA 1123ETA 2518ETA 715
ETA 1124ETA 2520ETA 717
ETA 1125ETA 2520RETA 719
ETA 1126ETA 2521ETA 720
ETA 1127ETA 2521RETA 721
ETA 1128ETA 2522ETA 722
ETA 1129ETA 2522R ETA 724
ETA 1130ETA 2523ETA 725
ETA 1131ETA 2523RETA 726
ETA 1132ETA 2524ETA 727
ETA 1133ETA 2525ETA 728
ETA 1135ETA 2526ETA 729
ETA 1136ETA 2527ETA 730
ETA 1137ETA 2528ETA 731
ETA 1138ETA 2529ETA 732
ETA 1139ETA 2532ETA 734
ETA 1140ETA 2532RETA 740
ETA 1141ETA 2533ETA 742
ETA 1142ETA 2533RETA 743
ETA 1143ETA 2534ETA 744
ETA 1144ETA 2535ETA 745
ETA 1145ETA 2538ETA 746
ETA 1146ETA 2538RETA 747
ETA 1147ETA 2539ETA 748
ETA 1148ETA 2539RETA 749
ETA 1149ETA 2540ETA 750
ETA 1150ETA 2541ETA 751
ETA 1151ETA 2542ETA 752
ETA 1152ETA 2543 ETA 753
ETA 1153ETA 2544ETA 754
ETA 1154ETA 2545ETA 755
ETA 1155ETA 2546ETA 756
ETA 1156ETA 2547ETA 757
ETA 1156ETA 2548ETA 758
ETA 1157ETA 2549ETA 759
ETA 1158ETA 2550ETA 760
ETA 1159ETA 2550RETA 761
ETA 1162ETA 2551ETA 762
ETA 1163ETA 2551RETA 765
ETA 1164ETA 2552ETA 766
ETA 1168ETA 2553ETA 767
ETA 1170ETA 2554ETA 768
ETA 1171ETA 2555ETA 769
ETA 1172ETA 2556ETA 770
ETA 1173ETA 2557ETA 772
ETA 1174ETA 2558ETA 773
ETA 1175ETA 2559ETA 774
ETA 1176ETA 2560ETA 775
ETA 1177ETA 2561ETA 7750
ETA 1178ETA 2562ETA 7751
ETA 1179ETA 2563ETA 776
ETA 1180ETA 2564ETA 777
ETA 1181ETA 2565ETA 778
ETA 1182ETA 2566ETA 780
ETA 1183ETA 2567ETA 781
ETA 1184ETA 2568ETA 782
ETA 1185ETA 2570ETA 783
ETA 1186ETA 2578ETA 784
ETA 1187ETA 2580ETA 785
ETA 1188ETA 2588ETA 786
ETA 1189ETA 2600ETA 787
ETA 1190ETA 2602ETA 788
ETA 1191ETA 2602RETA 789
ETA 1195ETA 2603ETA 790
ETA 1196ETA 2604ETA 791
ETA 1197ETA 2605ETA 792
ETA 1198ETA 2606ETA 793
ETA 1201ETA 2607ETA 794
ETA 1202ETA 2608ETA 795
ETA 1203ETA 2609ETA 796
ETA 1204ETA 2610ETA 797
ETA 1205ETA 2611ETA 798
ETA 1206ETA 2612ETA 799
ETA 1207ETA 2613ETA 800
ETA 1208ETA 2614ETA 801
ETA 1209ETA 2615ETA 802
ETA 1210ETA 2616ETA 803
ETA 1211ETA 2617ETA 804
ETA 1212ETA 2618ETA 806
ETA 1213ETA 2619ETA 807
ETA 1214ETA 2620ETA 808
ETA 1215ETA 2621ETA 809
ETA 1216ETA 2622ETA 810
ETA 1216ETA 2623ETA 811
ETA ETA 2623RETA 812
ETA 1217ETA 2625ETA 813
ETA 1218ETA 2626ETA 814
ETA 1220ETA 2627ETA 815
ETA 1222ETA 2628ETA 816
ETA 1223ETA 2629ETA 817
ETA 1225ETA 2630ETA 818
ETA 1226ETA 2631ETA 819
ETA 1227ETA 2632ETA 820
ETA 1228ETA 2633ETA 821
ETA 1229ETA 2634ETA 822
ETA 1230ETA 2635ETA 823
ETA 1231ETA 2636ETA 824
ETA 1232ETA 2637ETA 825
ETA 1233ETA 2638ETA 826
ETA 1234ETA 2638RETA 827
ETA 1235ETA 2639ETA 828
ETA 1236ETA 2639RETA 829
ETA 1237ETA 2640ETA 830
ETA 1238ETA 2641ETA 831
ETA 1239ETA 2648ETA 832
ETA 1240ETA 2650ETA 833
ETA 1241ETA 2651ETA 834
ETA 1244ETA 2658ETA 836
ETA 1246ETA 2660ETA 837
ETA 1247ETA 2661ETA 838
ETA 1248ETA 2668ETA 839
ETA 1249ETA 2670ETA 840
ETA 1250ETA 2671ETA 841
ETA 1256ETA 2678ETA 842
ETA 1257ETA 2688ETA 843
ETA 1258ETA 2691ETA 844
ETA 1259ETA 2720ETA 845
ETA 1260ETA 2722ETA 846
ETA 1261ETA 2722RETA 847
ETA 1262ETA 2724RETA 848
ETA 1263ETA 2728ETA 849
ETA 1264ETA 2730ETA 855
ETA 1265ETA 2732ETA 860
ETA 1266ETA 2732RETA 862
ETA 1267ETA 2734ETA 863
ETA 1268ETA 2734RETA 864
ETA 1269ETA 2738ETA 865
ETA 1270ETA 2750ETA 866
ETA 1271ETA 2770ETA 867
ETA 1272ETA 2771ETA 868
ETA 1273ETA 2772ETA 869
ETA 1274ETA 2773ETA 870
ETA 1275ETA 2774ETA 871
ETA 1276ETA 2776ETA 872
ETA 1277ETA 2778ETA 873
ETA 1278ETA 2779ETA 874
ETA 1279ETA 2780ETA 875
ETA 1280ETA 2781ETA 878
ETA 1281ETA 2783ETA 879
ETA 1285ETA 2784ETA 880
ETA 1286ETA 2788ETA 881
ETA 1287ETA 2789ETA 882
ETA 1288ETA 2790ETA 883
ETA 1289ETA 2791ETA 884
ETA 1292ETA 2792ETA 885
ETA 1293ETA 2793ETA 886
ETA 1301ETA 2794ETA 888
ETA 1302ETA 2795ETA 889
ETA 1303ETA 2796ETA 891
ETA 1304ETA 2797ETA 896
ETA 1306ETA 2798ETA 897
ETA 1307ETA 2800ETA 898
ETA 1308ETA 2801ETA 899
ETA 1309ETA 2802ETA 900
ETA 1310ETA 2802ETA 901
ETA 1311ETA 2804ETA 902
ETA 1312ETA 2805ETA 903
ETA 1313ETA 2806ETA 905
ETA 1314ETA 2807ETA 907
ETA 1315ETA 2808ETA 911
ETA 1316ETA 2809ETA 915
ETA 1317ETA 2810ETA 920
ETA 1318ETA 2811ETA 925
ETA 1319ETA 2812ETA 926
ETA 1320ETA 2813ETA 927
ETA 1321ETA 2819ETA 928
ETA 1323ETA 2820ETA 929
ETA 1324ETA 2821ETA 930
ETA 1580ETA 2822ETA 931
ETA 1635ETA 2823ETA 932
ETA 2325ETA 2824ETA 933
ETA 2326ETA 2825ETA 934
ETA 2327ETA 2826ETA 935
ETA 2328ETA 2827ETA 936
ETA 2329ETA 2828ETA 937
ETA 2330ETA 2829ETA 938
ETA 2334ETA 2830ETA 939
ETA 2335ETA 2831ETA 941
ETA 2336ETA 2832ETA 942
ETA 2337ETA 2833ETA 950
ETA 2338ETA 2834ETA 951
ETA 2339ETA 2839ETA 952
ETA 2340ETA 2846ETA 953
ETA 2341ETA 2852ETA 954
ETA 2342ETA 2871ETA 955
ETA 2343ETA 2879ETA 957
ETA 2344ETA 2890ETA 958
ETA 2345ETA 2892ETA 959
ETA 2346ETA 2892A2ETA 960
ETA 2347ETA 333ETA 961
ETA 2348ETA 345ETA 962
ETA 2349ETA 346ETA 964
ETA 2350ETA 347ETA 965
ETA 2351ETA 355ETA 966
ETA 2352ETA 356ETA 968
ETA 2353ETA 357ETA 969
ETA 2354ETA 358ETA 970
ETA 2355ETA 359ETA 971
ETA 2356ETA 360ETA 973
ETA 2357ETA 361ETA 976
ETA 2358ETA 362ETA 977
ETA 2359ETA 364ETA 978
ETA 2360ETA 365ETA 979
ETA 2361ETA 367ETA 980
ETA 2362ETA 368ETA 981
ETA 2363ETA 370ETA 982
ETA 2364ETA 371ETA 983
ETA 2365ETA 372ETA 984
ETA 2366ETA 373ETA 986
ETA 2367ETA 380ETA 987
ETA 2368ETA 385ETA 988
ETA 2369ETA 386ETA 989
ETA 2370ETA 387ETA 990
ETA 2371ETA 388ETA 991
ETA 2372ETA 389ETA 992
ETA 2373ETA 390ETA 993
ETA 2374ETA 391ETA 995
ETA 2375ETA 392ETA 996
ETA 2382ETA 393ETA 997
ETA 2384ETA 394ETA 998
ETA 2387ETA 395
ETA 2836ETA 2836.1ETA 2836.2

Winding stems New Old Stock

Calibre #Calibre #Calibre #
AHOEternaNew-York Standard
AHSExcelsior ParkOmega
AlpinaFavor-TschudinOris
AltusFavre-LeubaOsco
AmidaFemga Otero
AngelusFHFParrenin - H.P.
ArhonFleurierPatek Philippe
A.Schild FMPeseux
A.Schild (AS)ForsterPeseux
ASFortisPhenix
AscoFrance EbauchesPiaget
AsterFrecoPierce
AuroreFrencaPoljot
BeckerGalaPrecimax
BenrusGeneralPUW
Berg ParatGeneva - GswReconvilier
BettlachGirard PerregauxRecord
BFGGlashutter TraditionRecta
BlancpainGlycineRevue
BracGrau & HampelRolex
BreitlingGruenRoamer
BullaGubaRonda
BulovaHamiltonRoseba
BurenHanhartRoskopf-Patent
BuserHelbrosRotary
CattinHelvetiaSeiko
CertinaHeuerSellita
ChezardHeuer LeonidasSilvana
CimierHirschSindaco
CitizenHowardSlava
ConcordIllinoisSmiths
CortebertIngersolST
CourtIWCStandard
CulminaJaeger LeCoultreTavannes
CupillardJeambrunThiel
CymaJunghansTimex
DamaKasperTimor
DamasLancoTolex
DerbyLanderonTudor
DodaneLavinaUnitas
DorlyLemaniaUniversal
DoxaLeonidasUniversal Geneve
DugenaLigaVacheron
DuroweLonginesValjoux
EBLorsaVenus
EbelMarc FavreVulcain
EberhardMartelWaltham
EbosaMarvinWest End
ElectionMasterimeWestfield
ElginMautheWinton
EmesMidoWittnauer
EnicarMinervaWostok
EpplerMoerisWyler
E.S.MolniaZaria
ETAMovadoZenith
EternaMSTZodiac

ETA Calibre watch spare parts (NOS)

Calibre #Calibre #Calibre #
ETA 1000ETA 2366ETA 2836
ETA 1001ETA 2367ETA 2836-1
ETA 1003ETA 2368ETA 2836-2
ETA 1004ETA 2369ETA 2837
ETA 1007ETA 2370ETA 2838
ETA 1008ETA 2372ETA 2838R
ETA 1009ETA 2373ETA 2839
ETA 1010ETA 2375ETA 2839R
ETA 1011ETA 2377ETA 2840
ETA 1013ETA 2378ETA 2841
ETA 1015ETA 2379ETA 2842
ETA 1016ETA 2380ETA 2846
ETA 1017ETA 2381ETA 2850
ETA 1018ETA 2390ETA 2851
ETA 1019ETA 2391ETA 2852
ETA 1022ETA 2392ETA 2853
ETA 1023ETA 2393ETA 2858
ETA 1024ETA 2394ETA 2859
ETA 1026ETA 2395ETA 2870
ETA 1027ETA 2396ETA 2871
ETA 1029ETA 2397ETA 2872
ETA 1030ETA 2398ETA 2873
ETA 1040ETA 2399ETA 2878
ETA 1041ETA 2400ETA 2879
ETA 1045ETA 2401ETA 2890
ETA 1046ETA 2402ETA 2890-A9
ETA 1047ETA 2403ETA 2890-9
ETA 1048ETA 2404ETA 2891-A9
ETA 1059ETA 2405ETA 2891-9
ETA 1060ETA 2406ETA 2892
ETA 1080ETA 2408ETA 2892A2
ETA 1081ETA 2409ETA 2892-2
ETA 1082ETA 2410ETA 2893-1
ETA 1083ETA 2412ETA 2893-2
ETA 1084ETA 2413ETA 2893-3
ETA 1085ETA 2415ETA 2894-2
ETA 1086ETA 2417ETA 2895-1
ETA 1087ETA 2425ETA 2895-2
ETA 1088ETA 2428ETA 2896
ETA 1089ETA 2440ETA 2897
ETA 1090ETA 2442ETA 361
ETA 1091ETA 2450ETA 362
ETA 1093ETA 2451ETA 363
ETA 1094ETA 2452ETA 364
ETA 1095ETA 2453ETA 365
ETA 1096ETA 2454ETA 366
ETA 1097ETA 2455ETA 367
ETA 1098ETA 2456ETA 370
ETA 1099ETA 2457ETA 390
ETA 1100ETA 2458ETA 406
ETA 1101ETA 2459ETA 500
ETA 1102ETA 2460ETA 501
ETA 1103ETA 2461ETA 505
ETA 1104ETA 2462ETA 506
ETA 1105ETA 2463ETA 507
ETA 1106ETA 2464ETA 508
ETA 1107ETA 2465ETA 509
ETA 1113ETA 2471ETA 640
ETA 1114ETA 2472ETA 6497-1
ETA 1120ETA 2474ETA 6498-1
ETA 1121ETA 2475ETA 651
ETA 1122ETA 2480ETA 652
ETA 1123ETA 2482ETA 653
ETA 1124ETA 2485ETA 654
ETA 1125ETA 2487ETA 655
ETA 1126ETA 2490ETA 658
ETA 1127ETA 2491ETA 7001
ETA 1128ETA 2492ETA 705
ETA 1129ETA 2493ETA 717
